
We build the Integrated Solar LED Street Light for Highway Lighting Projects the all in one solar street light can be matched to your project's mounting height, ambient conditions and autonomy requirement instead of being forced into a catalogue specification.
| Rated power | 20 W / 30 W / 40 W / 60 W / 80 W / 100 W / 120 W / 150 W / 200 W / 300 W |
| Solar panel | Monocrystalline, high-efficiency A-grade cells, tempered glass |
| Battery | Grade-A LiFePO4, 2000+ cycles @80% DoD, 12.8 V / 25.6 V |
| Controller | MPPT with ALS / TCS adaptive power management |
| LED source | 160–200 lm/W Bridgelux- or Lumileds-class chips with lens optics |
| Motion sensor | Radar sensor — 100% brightness on detection, timed dimming when clear |
| Housing | Die-cast aluminium (or ABS economy series), IP65/IP66 |
| Autonomy | 2–3 rainy days standard; 4–5 days for monsoon regions |
| Mounting | Fits new or existing poles 4–12 m, adjustable arm included |
| Warranty | 3–5 years, field-replaceable battery |
| Working temperature | -20°C to +60°C (extended range available for extreme climates) |
| MOQ | 1 set for sample order; 20-50 sets for volume orders (confirmed on the proforma invoice) |
| Delivery time | 7-15 days for samples; 15-30 days for bulk orders by sea freight |
| Packaging | Export-grade carton with foam protection; wooden case for poles and fragile parts |
Specifications are indicative for this model family and are confirmed on the proforma invoice. Custom ratings available on request.
Most of our export orders ship as mixed containers, so you can combine this model with other families and consolidate freight instead of paying for several shipments.
Related reading: how to choose a solar street light, factory price list and the full all-in-one solar range.
Samples go by express courier (3–7 days); bulk orders by sea LCL/FCL or air. We prepare the full export documentation set for you.
Yes. Adjustable-arm models fit existing 4–12 m poles, so old AC street lights can be upgraded without re-poling or re-cabling.
LED 50,000+ hours, LiFePO4 battery 5–8 years and field-replaceable, die-cast housing with a 15+ year design life.
T/T with 30% deposit and 70% against the bill of lading, or L/C at sight for larger orders. Terms are confirmed on the proforma invoice.
Send quantity, mounting height and project location — quotation within 24 hours.
WhatsApp Us Now